Clear Power Solutions

Providing The Power You Need!

About Us | Contact Us

Telecommunications Power Installation Solar Panel Installation
Home Batteries Solar Wind Services

GP RECHARGEABLE NICA BATTERIES

NIMH CYLINDRICAL CELLS (INDUSTRIAL SERIES)

PART# DESCRIPTION DIAMETER (mm) HEIGHT PRICE 100+
GP-35AAAK AAA 350MAH 10.5 43.7 $1.56 $1.40
GP-18AAK 1/3AA 130MAH 14.5 16.6 $1.78 $1.60
GP-40AAK 2/3AA 400MAH 14.5 28.7 $1.33 $1.20
GP-50AAK 2/3AA 500MAH 14.5 28.7 $1.67 $1.50
GP-72AAS 4/5AA 720MAH 14.4 42.5 $1.89 $1.70
GP-80AAS AA 800MAH 14.4 48.2 $2.22 $2.00
GP-100AAS AA 1000MAH 14.4 48.2 $2.67 $2.40
GP-120AAK 7/5AA 1200MAH 14.5 65.0 $3.89 $3.50
GP-23NK N 230MAH 12.0 30.0 $2.22 $2.00
GP-25AFK 1/3AF 250MAH 17.0 16.3 $2.00 $1.80
GP-70AFK 2/3AF 700MAH 17.0 28.5 $2.67 $2.40
GP-120AFK 4/5AF 1200MAH 17.0 43.0 $3.33 $3.00
GP-140AFK AF 1400MAH 17.0 50.0 $4.44 $4.00
GP-200AFK 7/5AF 2000MAH 17.5 67.5 $6.67 $6.00
GP-120SCK 4/5 SubC 1200MAH 23.0 34.0 $3.11 $2.80
GP-200SCK SubC 23.0 43.0 $4.44 $4.00
GP-65CK 1/2C 650MAH 25.8 23.6 $6.22 $5.60
GP-250CKT C 2500MAH 25.8 50.0 $7.22 $6.50
GP-250DKT 1/2D 2500MAH 33.0 37.0 $8.56 $7.70
GP-450DKT D 4500MAH 33.0 60.5 $10.00 $9.00

NICA CYLINDRICAL CELLS (CONSUMER SERIES)


GP-30AAAKC AAA 300MAH 10.5 44.5 $1.44 $1.30
GP-80AAKC AA 800MAH 14.5 50.5 $2.33 $2.10
GP-100AAKC AA 1000MAH 14.5 50.5 $2.78 $2.50
GP-160CK C 1600MAH 26.2 50.0 $5.33 $4.80
GP-250CKC C 2500MAH 26.2 50.0 $7.00 $6.30
GP-160DK D 1600MAH 34.2 61.5 $5.33 $4.80
GP-450DKC D 4500MAH 34.2 61.5 $9.78 $8.80

Home | Batteries | Solar | Wind | Services
2009 Clear Power Solutions, All Rights Reserved