Clear Power Solutions

Providing The Power You Need!

About Us | Contact Us

Telecommunications Power Installation Solar Panel Installation
Home Batteries Solar Wind Services
Panasonic Batteries Panasonic Batteries

Nickel Metal Hydride (NiMH) Rechargeable Batteries

ModelSizeNominal Voltage (V) Minimum Capacity (1/5C) (mAh)Rapid Charge Current (mA) Rapid Charge Hours (hr)Diameter: Inch (mm) Height: Inch (mm)Approx. Weight: oz (g)
HHR60AAAH AAA1.2500 2502.40.41+0/-0.03 (10.5+0/-0.7) 1.75+0/-0.04 (44.5+0/-1.0)0.42 (12)
HHR70AAAJ AAA7206501.2 0.41+0/-0.03 (10.5+0/-0.7)1.75+0/-0.04 (44.5+0/-1.0) 0.46 (13)
HHR75AAA/B AAA7004501.7 0.41+0/-0.03 (10.5+0/-0.7)1.75+0/-0.04 (44.5+0/-1.0) 0.42 (12)
HHR120AA 4/5AA115012001.2 0.57+0/-0.03 (14.5+0/-0.7)1.69+0/-0.04 (43.0+0/-1.0) 0.81 (23)
HHR150AA AA150015001.2 0.57+0/-0.03 (14.5+0/-0.7)1.97+0/-0.04 (50.0+0/-1.5)0.92 (26)
HHR210AA/B AA200012002 0.57+0/-0.3 (14.5+0/-0.7)1.99+0/-0.5 (50.5+0/-1.0)1.02 (29)
HHR200A 4/5A200020001.2 0.67+0/-0.03 (17.0+0/-0.7)1.69+0/-0.06 (43.0+0/-1.5)1.13 (32)
HHR210A A210021001.2 0.67+0/-0.03 (17.0+0/-0.7) 1.97+0/-0.06 (50.0+0/-1.5)1.34 (38)
HHR210AH A1900n/an/a 0.67+0/-0.03 (17.0+0/-0.7)1.97+0/-0.06 (50.0+0/-1.5)1.34 (38)
HHR370AH 18670 (L-fat-A)3500n/an/a 0.72+0/-0.03 (18.2+0/-0.7)2.64+0/-0.06 (67.0+0/-1.5)2.12 (60)
HHR330APH 18670 (L-fat-A)32001650 2.40.72+0/-0.03 (18.2+0/-0.7) 2.64+0/-0.06 (67.0+0/-1.5)2.12 (60)
HHR380A L-A370020002.3 0.67+0/-0.03 (17.0+0/-0.7)2.64+0/-0.06 67.0+0/-1.5)1.87 (53)
HHR450A 18670 (L-fat-A)420020002.7 0.72+0/-0.03 (18.2+0/-0.7)2.64+0/-0.06 (67.0+0/-1.5)2.12 (60)
HHR200SCP 4/SSC190020001.2 0.91+0/-0.04 (23.0+0/-1.0)1.34+0/-0.06 (34.0+0/-1.5)1.50 (42)
HHR250SCH SC250012502.4 0.91+0/-0.04 (23.0+0/-1.0)1.69+0/-0.06 (43.0+0/-1.5)1.94 (55)
HHR260SCP SC260024501.2 0.91+0/-0.04 (23.0+0/-1.0)1.69+0/-0.06 (43.0+0/-1.5)1.94 (55)
HHR300SCP SC280030001.2 0.91+0/-0.04 (23.0+0/-1.0)1.69+0/-0.06 (43.0+0/-1.5)1.95 (55)
HHR300CH C330031002.4 1.02+0/-0.04 (25.8+0/-1.0)1.97+0/-0.06 (50.0+0/-1.5)2.82 (80)
HHR650D D650065001.2 1.30+0/-0.04 (33.0+0/-1.0)2.39+0/-0.08 (60.8+0/-2.0)6.0 (170)
HHR900D D825045002.4 1.30+0/-0.04 (33.0+0/-1.0)2.39+0/-0.08 (60.8+0/-2.0)5.82 (165)

Home | Batteries | Solar | Wind | Services | Contact Us
2009 Clear Power Solutions, All Rights Reserved