![]() |
|||||||
|
Solar
Modules
|
|
| Partners: | |
![]() |
|
![]() |
![]() |
||
| Sanyo Solar Modules | |||
| SY-190 | Sanyo 190W Solar Module |
![]() |
![]() |
|
| Shell SQ Series Solar Modules | ||
| SQ-175PC | Shell 175 Watt Solar Module (Orders in Multiples of 4 only) | |
| SQ-165PC | Shell 165 Watt Solar Module (Orders in Multiples of 4 only) | |
| SQ-80 | Shell 80 Watt Solar Module | |
| SQ-85 | Shell 85 Watt Solar Module | |
| Shell ST Series Solar Modules | ||
| ST40 | Shell 40 Watt CIS Solar Module (if available) | |
| ST36 | Shell 36 Watt CIS Solar Module (if available) |
![]() |
![]() |
|
Carmanah Solar Modules |
||
| CTI-5 | CTI 5 Watt Solar Module | |
| CTI-10 | CTI 10Watt Solar Module | |
| CTI-10J | CTI 10 Watt Solar Module w/ J-Box | |
| CTI-20 | CTI 20 Watt Solar Module | |
| CTI-20J | CTI 20 Watt Solar Module w/ J-Box | |
| CTI-50 | CTI 50 Watt Solar Module w/ J-Box | |
| CTI-80 | CTI 80 Watt Solar Module w/ J-Box | |
| CTI-85 | CTI 85 Watt Solar Module w/ J-Box | |
![]() |
![]() |
|
BP Solar Modules |
||
| BP 3160 | BP Solar 160 Watt Solar Module - 24V (if available) | |
| BP 3125J | BP Solar 125 Watt Solar Module - 12;V (if available) | |
| BP 380J | BP Solar 80 Watt Solar Module (limited availability) | |
| BP 365U | BP Solar 65 Watt Solar Module (while quantities last) | |
| BP 350U | BP Solar 50 Watt Solar Module (while quantities last) | |
| SX 30U | BP Solar 30 Watt Solar Module - Universal Frame (while quantities last) | |
| SX 20U | BP Solar 20 Watt Solar Module - Universal Frame (while quantities last) | |
| SX 10U | BP Solar 10 Watt Solar Module - Universal Frame (while quantities last) | |
| SX 10M | BP Solar 10 Watt Solar Module - Multimount Frame (while quantities last) | |
| SX 5M | BP Solar 5 Watt Solar Module - Multimount Frame (while quantities last) |
![]() |
![]() |
|
| ICP Solar Modules | ||
| ATF-300 | ICP 3 Watt Solar Module (Advanced Thin Film Technology, Industrial) | |
| ATF-600 | ICP 9 Watt Solar Module (Advanced Thin Film Technology, Industrial) | |
| ATF-1200 | ICP 18 Watt Solar Module (Advanced Thin Film Technology, Industrial) | |
| SE-135 | ICP 2 Watt Solar Module (Advanced Thin Film Technology, Commercial) | |
| SE-400 | ICP 6 Watt Solar Module (Advanced Thin Film Technology, Commercial) | |
| SE-1200 | ICP 18 Watt Solar Module (Advanced Thin Film Technology, Commercial) | |
| SE-4000 | ICP 65 Watt Solar Module (crystaline) | |
| SE-6000 | ICP 100 Watt Solar Module (crystaline) | |
| SE-8000 | ICP 130 Watt Solar Module (crystaline) |
![]() |
Duralite Solar Modules | |
| GPDL-5 | 5 Watt Unbreakable Solar Module | |
| GPDL-10 | 10Watt Unbreakable Solar Module | |
| GPDL-20 | 20Watt Unbreakable Solar Module | |
CTI-2-6V |
CTI 2 Watt Unbreakable Solar Module - 6V |
|
| CTI-2-12V | CTI 2 Watt Unbreakable Solar Module - 12V |
![]() |
![]() |
|
| Evergreen Solar Modules |
||
| EV-102 | Evergreen Solar Module 102 Watt | |
| EV-110 | Evergreen Solar Module 110 Watt w/mc | |
| EV-115 | Evergreen Solar Module 115 Watt w/mc | |
| EV-120 | Evergreen Solar Module 120 Watt w/mc | |
Evergreen Solar Modules |
||
| US64 | UniSolar 64 Watt Solar Module |
|
|
Solar
Module Mounts
|
![]() |
Horizontal Roof Mounts | |
| HRM1-ST | One Module Roof Mount - ST Series | |
| HRM2-ST | Two Module Roof Mount - ST Series | |
| HRM3-ST | Three Module Roof Mount - SM, ST Series | |
| HRM1-SX | One Module Roof Mount - SX Series (20-40W) | |
| HRM2-SX | Two Module Roof Mount - SX Series (20-40W) | |
| HRM1-BP365 | One Module Roof Mount - BP365 | |
| HRM2-BP365 | Two Module Roof Mount - BP365 | |
| HRM1-BP/SQ | One Module Roof Mount - BP/SQ | |
| HRM2-BP/SQ | Two Module Roof Mount - BP/SQ | |
| HRM1-BP3125 | One Module Roof Mount - BP3125 | |
| HRM2-BP3125 | Two Module Roof Mount - BP3125 | |
| HRM1-SQ165/175 | One Module Roof Mount - SQ Series | |
| HRM1-BP3160 | One Module Roof Mount - BP3160 |
|
|
Vertical Roof Mounts |
![]() |
VRM3-SQ | Three Module Roof Mount - SQ75/80 Series |
| VRM4-SQ | Four Module Roof Mount - SQ75/80 Series | |
| VRM5-SQ | Five Module Roof Mount - SQ75/80 Series | |
| VRM6-SQ | Six Module Roof Mount - SQ75/80 Series | |
| VRM3-EV 110 | Three Module Roof Mount - EV 110 Series | |
| VRM4-EV 110 | Four Module Roof Mount - EV 110 Series | |
| VRM5-EV 110 | Five Module Roof Mount - EV 110 Series | |
| VRM6-EV 110 | Six Module Roof Mount - EV 110 Series | |
| VRM2-SQ165/175 | Two Module Roof Mount - SQ Series | |
| VRM3-SQ165/175 | Three Module Roof Mount - SQ Series | |
| VRM4-SQ165/175 | Four Module Roof Mount - SQ Series | |
| VRM2-BP3160 | Two Module Roof Mount - BP3160 | |
| VRM3-BP3160 | Three Module Roof Mount - BP3160 | |
| VRM4-BP3160 | Four Module Roof Mount - BP3160 | |
| VRM3-BP80 | Three Module Roof Mount - BP80 | |
| VRM4-BP80 | Four Module Roof Mount - BP80 | |
| VRM5-BP80 | Five Module Roof Mount - BP80 | |
| VRM6-BP80 | Six Module Roof Mount - BP80 | |
| VRM3-BP125 | Three Module Roof Mount - BP 125 Series | |
| VRM4-BP125 | Four Module Roof Mount - BP 125 Series | |
| VRM5-BP125 | Five Module Roof Mount - BP 125 Series | |
| VRM6-BP125 | Six Module Roof Mount - BP 125 Series |
![]() |
Fixed Angle Pole Mounts | |
| PM1-ST | One Module Pole Mount - 70 Deg - ST Series | |
| PM2-ST | Two Module Pole Mount - 70 Deg - ST Series | |
| PM3-ST | Three Module Pole Mount - 70 Deg - ST Series | |
| PM1-SQ/BP | One Module Pole Mount - 70 Deg - SQ/BP 380/350 | |
| PM2-SQ/BP | Two Module Pole Mount - 70 Deg - SQ/BP 380/350 | |
| PM1-BP365 | One Module Pole Mount - 70 Deg - BP365 | |
| PM2-BP365 | Two Module Pole Mount - 70 Deg - BP365 | |
| PM1-BP3125 | One Module Pole Mount - 70 Deg - BP3125 | |
| PM1-SQ165/175 | One Module Pole Mount - 70 Deg - SQ Series | |
| PM1-BP3160 | One Module Pole Mount - 70 Deg - 3160 |
![]() |
Adjustable Angle Large Module Pole Mounts | |
| APM1-ST | One Module Pole Mount - ST36/ST40 | |
| APM2-ST | Two Module Pole Mount - ST36/ST40 | |
| APM3-ST | Three Module Pole Mount - ST36/ST40 | |
| APM1-BP350 | One Module Pole Mount - BP350U | |
| APM2-BP350 | Two Module Pole Mount - BP350U | |
| APM1-BP365 | One Module Pole Mount - BP365 | |
| APM2-BP365 | Two Module Pole Mount - BP365 | |
| APM1-SQ/BP | One Module Pole Mount - SQ75/BP80 | |
| APM2-SQ/BP | Two Module Pole Mount - SQ75/BP80 | |
| APM1-BP3125 | One Module Pole Mount - BP3125 | |
| APM2-BP3125 | Two Module Pole Mount - BP3125 |
| Adjustable Angle Large Module Pole Mounts | ||
| APM1-EV-110 | One Module Pole Mount - ST36/ST40 | |
| APM2-EV-110 | Two Module Pole Mount - ST36/ST40 | |
| APM1-BP3160 | Three Module Pole Mount - ST36/ST40 | |
| APM1-SQ165/175 | One Module Pole Mount - BP350U |
![]() |
Vertical Pole Mounts | |
| VPM1-ST | One Module Pole Mount - 90 Deg - ST Series | |
| VPM2-ST | Two Module Pole Mount - 90 Deg - ST Series | |
| VPM3-ST | Three Module Pole Mount - 90 Deg - ST Series | |
| VPM1-SX | One Module Pole Mount - 90 Deg - SX20-30 Series | |
| VPM2-SX | Two Module Pole Mount - 90 Deg - SX20-30 Series | |
| VPM1-BP365 | One Module Pole Mount - 90 Deg - BP365U | |
| VPM2-BP365 | Two Module Pole Mount - 90 Deg - BP365U | |
| VPM1-SQ/BP | One Module Pole Mount - 90 Deg - SQ/BP80/50 | |
| VPM2-SQ/BP | Two Module Pole Mount - 90 Deg - SQ/BP80/50 | |
| VPM1-EV-110/BP3125 | One Module Pole Mount - 90 Deg - EV-110/BP3125 | |
| VPM2-EV-110/BP3125 | Two Module Pole Mount - 90 Deg - EV-110/BP3125 | |
| VPM1-SQ165/175 | One Module Pole Mount - 90 Deg - SQ Series | |
| VPM1-BP3160 | One Module Pole Mount - 90 Deg - BP3160 |
![]() |
Small Module Pole Mounts | |
| SPM-SPS10 | One Module Pole Mount - SPS10 | |
| SPM-SPS20 | One Module Pole Mount - SPS20 | |
| SPM-SX10M | One Module Pole Mount - SX10M | |
| SPM-SX20/30 | One Module Pole Mount - SX20U-SX30U | |
![]() |
Top-Of-Pole Mounts | |
| TPM2-ST | Two Module Top-Of-Pole Mount - ST Series | |
| TPM3-ST | Three Module Top-Of-Pole Mount - ST Series | |
| TPM4-ST | Four Module Top-Of-Pole Mount - ST Series | |
| TPM1-BP365 | One Module Top-Of-Pole Mount - BP 365U | |
| TPM2-BP365 | Two Module Top-Of-Pole Mount - BP 365U | |
| TPM1-SQ | One Module Top-Of-Pole Mount - SQ Series | |
| TPM2-SQ | Two Module Top-Of-Pole Mount - SQ Series | |
| TPM3-SQ | Three Module Top-Of-Pole Mount - SQ Series | |
| TPM4-SQ | Four Module Top-Of-Pole Mount - SQ Series | |
| TPM1-BP | One Module Top-Of-Pole Mount - BP 80/50 | |
| TPM2-BP | Two Module Top-Of-Pole Mount - BP 80/50 | |
| TPM3-BP | Three Module Top-Of-Pole Mount - BP 80/50 | |
| TPM4-BP | Four Module Top-Of-Pole Mount - BP 80/50 | |
| TPM1-EV-110 | One Module Top-Of-Pole Mount EV-110 Series | |
| TPM2-EV-110 | Two Module Top-Of-Pole Mount - EV-110 Series | |
| TPM3-EV-110 | Three Module Top-Of-Pole Mount - EV-110 Series | |
| TPM1-BP3125 | One Module Top-Of-Pole Mount - BP3125 | |
| TPM2-BP3125 | Two Module Top-Of-Pole Mount - BP3125 | |
| TPM3-BP3125 | Three Module Top-Of-Pole Mount - BP3125 |
| Top-Of-Pole Mounts | ||
| TPM1-SQ165/175 | One Module Top-Of-Pole Mount - SQ Series | |
| TPM2-SQ165/175 | Two Module Top-Of-Pole Mount - SQ Series | |
| TPM1-BP3160 | One Module Top-Of-Pole Mount - BP3160 | |
| TPM2-BP3160 | Two Module Top-Of-Pole Mount - BP3160 | |
| *Larger Pole Mounts Available On Request* |
![]() |
Ground Mounts | |
| GM3-BP365 | Three Module Ground Mount - BP365 | |
| GM4-BP365 | Four Module Ground Mount - BP365 | |
| GM6-BP365 | Six Module Ground Mount - BP365 | |
| GM8-BP365 | Eight Module Ground Mount - BP365 | |
| GM3-SQ | Three Module Ground Mount - SQ75/80 Series | |
| GM4-SQ | Four Module Ground Mount - SQ75/80 Series | |
| GM6-SQ | Six Module Ground Mount - SQ75/80-Series | |
| GM8-SQ | Eight Module Ground Mount - SQ75/80 Series | |
| GM3-BP | Three Module Ground Mount - BP80 Series | |
| GM4-BP | Four Module Ground Mount - BP80 Series | |
| GM6-BP | Six Module Ground Mount - BP80 Series | |
| GM8-BP | Eight Module Ground Mount - BP80 Series | |
| GM3-BP3125 | Three Module Ground Mount - BP 3125 | |
| GM4-BP3125 | Four Module Ground Mount - BP3125 | |
| GM6-BP3125 | Six Module Ground Mount - BP3125 | |
| GM8-BP3125 | Eight Module Ground Mount - BP3125 | |
| GM3-EV-110 | Three Module Ground Mount - EV-110 Series | |
| GM4-EV-110 | Four Module Ground Mount - EV-110 Series | |
| GM6-EV-110 | Six Module Ground Mount - EV-110 Series | |
| GM2-SQ-165/175 | Two Module Ground Mount - SQ Series | |
| GM3-SQ-165/175 | Three Module Ground Mount - SQ Series | |
| GM2-BP3160 | Two Module Ground Mount - BP3160 | |
| GM3-BP3160 | Three Module Ground Mount - BP3160 | |
Adjustable RV Mounts |
||
| ARM-UNI | One Module Adjustable RV Mount - Universal | |
| MH-2 | Mounting Hardware bag w/ Z-feet,Exp. Plug and Hardware set of 2 | |
| MH-4 | Mounting Hardware bag w/ Z-feet,Exp. Plug and Hardware set of 4 | |
| Z-BRACKET | Z Brackets for Flush Mounts (Set Of 4) no hardware | |
| PH-EXPLUG | Expansion Plugs (Set Of 4) no hardware |
| Grid
Tie Inverters & Systems |
||
![]() |
![]() |
|
| Xantrex Grid Intertie Inverters | ||
| XANTREX GT 3.0 | Xantrex 3KW Grid Tie Inverter |
![]() |
||
| OutBack Grid Intertie Inverters | ||
| GTFX2524 | OutBack 2500W Sinewave Inverter - 24V - Sealed Model | |
| GTFX3048 | OutBack 3000W Sinewave Inverter - 48V - Sealed Model |
![]() |
![]() |
|
Fronius Grid Intertie Inverters |
||
| IG-2000 | 2.0 kW PV Direct Grid Tie Inverter | |
| IG-3000 | 2.7 kW PV Direct Grid Tie Inverter | |
| IG-2500LV | 2.4 kW PV Direct Grid Tie Inverter, 208 3 Phase | |
| IG-COM | Communications Card | |
| IG-DAT | Datalogger (pro) for up to 100 inverters |
![]() |
![]() |
|
Sunny Boy Grid Intertie Inverters |
||
| SB-1800 | 1.8 kW PV Direct Grid Tie Inverter - Sunny Boy | |
| SB-2500 | 2.5 kW PV Direct Grid Tie Inverter - Sunny Boy |
|
Grid Intertie Systems |
||
1100 Watt Grid Tie Solar Array & Install Kit |
||
| 2000W Grid Tie Package | ||
| 3000W Grid Tie Package | ||
| 3.6 kW Inverter & Install Kit |
|
Inverters DC to AC |
||
| PowerBright Inverters | ||
![]() |
||
| PW200-12 | PowerBright 200Watt 12Volt Inverter | |
| PS400-12 | PowerBright 400Watt 12Volt Inverter | |
| PW900-12 | PowerBright 900Watt 12Volt Inverter | |
| PW1100-12 | PowerBright 1100Watt 12Volt Inverter | |
| PW1500-12 | PowerBright 1500Watt 12Volt Inverter | |
| PW2300-12 | PowerBright 2300Watt 12Volt Inverter | |
| PW3500-12 | PowerBright 3500Watt 12Volt Inverter | |
| PW6000-12 | PowerBright 6000Watt 12Volt Inverter |
![]() |
![]() |
|
| Go-Power! Modified Sine Wave Inverters | ||
| GP-2500 | 2500 Watt Inverter | |
| GP-1750HD | 1500 Watt Inverter | |
| GP-1000 | 1000 Watt Inverter | |
| GP-600 | 600 Watt Inverter | |
| GP-500-SB | 500 Watt Inverter With Charger | |
| GP-300 | 300 Watt Inverter | |
| GP-175 | 175 Watt Inverter |
![]() |
Go-Power! Sine Wave Inverters | |
| GP-SW150-12 | 150 Watt Sine Wave Inverter-12V | |
| GP-SW300-24 | 300 Watt Sine Wave Inverter-24V | |
| GP-SW300-12 | 300 Watt Sine Wave Inverter-12V | |
| GP-SW600-12 | 600 Watt Sine Wave Inverter-12V | |
| GP-SW600-24 | 600 Watt Sine Wave Inverter-24V | |
| GP-SW1000-12 | 1000 Watt Sine Wave Inverter-12V | |
| GP-SW1000-24 | 1000 Watt Sine Wave Inverter-24V | |
| GP-SW1500-12 | 1500 Watt Sine Wave Inverter-12V | |
| GP-SW1500-24 | 1500 Watt Sine Wave Inverter-24V | |
| GP-SW2000-12 | 2000 Watt Sine Wave Inverter-12V | |
| GP-SW3000-12 | 3000 Watt Sine Wave Inverter-12V | |
| GP-SW3000-24 | 3001 Watt Sine Wave Inverter-24V |
| Lighting |
||
![]() |
Outdoor Lighting Fixtures | |
| TL-163 | Thinlite 15 Watt Fluorescent | |
| LPS-18 | 18W Low Pressure Sodium Light - 12VDC | |
| LPS-35 | 35W Low Pressure Sodium Light - 12VDC | |
| LED-50 | 50 LED Flood Light (Equivalent To 40W Incandescent) | |
| LED-100 | 100 LED Flood Light (Equivalent To 100W Incandescent) | |
| LED-150 | 150 LED Flood Light (Equivalent To 150W Incandescent) |
| Indoor Lighting Fixtures | ||
| CF-13 | 13 W PL Ceiling Fixture - 12VDC | |
![]() |
CF-13PC | 13 W PL Ceiling Fixture W/ Pull Chain, 12VDC |
| CF-26 | 26 W PL Ceiling Fixture - 12VDC | |
| CF-26PC | 26W PL Ceiling Fixture W/ Pull Chain, 12VDC | |
| TL-191 | 8 Watt Fluorescent - 12VDC | |
| TL-115 | 15 Watt Fluorescent - 12VDC | |
| TL-134 | 30 Watt Fluorescent - 12VDC | |
| TL-652 | 30 Watt Fluorescent - 12VDC | |
| TL-139 | 32 Watt Fluorescent - 12VDC |
| 12V Bulbs & Lights | ||
| SOFTLITE-13 | 13W, 12V Quad Pl Adapter & Tube | |
![]() |
SOFTLITE-18 | 18W, 12V Quad PL Adapter & Tube |
| SOFTLITE-18-24 | 18W, 24V Quad PL Adapter & Tube | |
| INC15 | 15 Watt Incandescent - 12 VDC | |
| INC25 | 25 Watt Incandescent - 12 VDC | |
| INC50 | 50 Watt Incandescent - 12 VDC | |
| INC100 | 100 Watt Incandescent - 12 VDC | |
| QH-20 | 20 Watt Quartz Halogen Bulb | |
| QH-35 | 35 Watt Quartz Halogen Bulb | |
| QH-50 | 50 Watt Quartz Halogen Bulb | |
| MR-16-20 | 20 Watt Quartz Halogen Spot Light - 12V | |
| MR-16-50 | 50 Watt Quartz Halogen Spot Light - 12V |
![]()
|
Submersible And Floating Pumps
|
|
| SF-9325 | Shurflo Submersible | |
| M-5 | Sunmotor Floating Pump | |
| M-10 | Sunmotor High Lift Floating Pump | |
| M-20 | Sunmotor High Volume Floating Pump | |
| RULE-14 | 12' Lift High Volume Submersible Pump | |
| RULE-14 & FLOAT KIT | Rule 14 Pump with Float Assembly | |