Nickel Cadium & Nickel Medal Hydride Battery Packs
| MANUFACTURER | BATTERY PART# | DESCRIPTION | PRICE |
| Geodimeter | 571 136 226 | 12 volt 1350mah ( NIMH ) | 90.00 |
| Geodimeter | 571 200 320 | 12 volt 1800mah ( NIMH ) | $ 105.00 |
| Geodimeter | 571 202 150 | 12 volt 1800mah (NIMH) | $ 105.00 |
| Geodimeter | 571 143 014 | 12 volt 1800mah | $ 85.00 |
| Geodimeter | 571 132 010 | 12 volt 2200mah | $ 145.00 |
| Geodimeter | 571 125 272 | 12 volt 7000mah | $ 355.00 |
| MANUFACTURER | BATTERY PART# | DESCRIPTION | PRICE |
| Leica | GEB49 | 12 volt 2400mah | $ 125.00 |
| Leica | GEB68 | 12 volt 2000mah | $ 225.00 |
| Leica | GEB70 | 12 volt 2500mah | $ 125.00 |
| Leica | GEB71 | 12 volt 7000mah | $ 355.00 |
| Leica | GEB77 | 12 volt 700 mah | $ 85.00 |
| Leica | GEB77 | 12 volt 1000mah (NIMH) | $ 95.00 |
| Leica | GEB87 | 12 volt 1800mah ( NIMH ) | $ 105.00 |
| Leica | GRM10 | 3.6 volt Lithium cell | $ 50.00 |
| Leica (Kern) | DKM502 | 6.0 volt 7000mah | $ 255.00 |
| MANUFACTURER | BATTERY PART # | DESCRIPTION | PRICE |
| TopCon | BT-15Q / BT-20Q | 8.4 volt 2500mah | $ 125.00 |
| TopCon | BT-15Q / BT-20Q | 8.4 volt 3000mah | $ 175.00 |
| MANUFACTURER | BATTERY PART | DESCRIPTION | PRICE |
| Sokkia | | 6.0 volt 1800mah | $ 95.00 |
| Sokkia | BDC-40 | 6.0 volt 1400mah | $ 85.00 |
All batteries are Maintenance free
All batteries have a one-year full replacement warranty, parts, labour, and freight
All pricing includes installation labour
Prices are F.O.B. Saint John and Net 30 days